Vented Tube Pressure Type
Description
Global Hydromet make powerful, rugged and highly flexible Digital Water Level Recorder design in a simple way to monitor water level in open Channels,Wells, Rivers, Ponds, Reservoir, Ground water with highly precise data which comes in MS-Excel data file format at your desirable intervals from 1 Min to 24 Hrs and many communication modes are available. User can customize the instrument according to his requirement.
Specification
Sr. No. | Parameter | Value/Range |
1 | MCU | 32Bit |
2 | Memory | 64MB Flash |
3 | ADC | 3 ADC 24 bit |
4 | Digital Channels | 8 |
5 | Analog Channels | 8 |
6 | RS232/RS485 Channels | 8 |
7 | Rain Input | 1 |
8 | SDI-12 | 1 |
9 | Real Time Clock | 2PPM TCXO based Battery Backed |
10 | FRAM | 64KB |
11 | Input Voltage | 10 to 16V DC |
12 | Operating Current | <150mA without sensors |
13 | Operating Temperature | -40 to +85Deg C |
14 | Enclosure | PC/ABS |
15 | Keypad | 8 Key with overlay |
16 | Data Download | USB PEN Drive |
17 | Sensor | Pressure Type |
18 | Measuring Range | Up to 20 meters or User |
19 | Accuracy | ±0.1% full scale |
20 | Process Temp. & Humidity | -40 to 80°C, 0 to 100% |
21 | Repeatability | ±0.05% full scale |
22 | Overload Pressure | 2 times full scale |
23 | Burst Pressure | 4 times full scale |
Specification
Sr. No. | Parameter | Value/Range |
1 | MCU | 32Bit |
2 | Memory | 64MB Flash |
3 | ADC | 3 ADC 24 bit |
4 | Digital Channels | 8 |
5 | Analog Channels | 8 |
6 | RS232/RS485 Channels | 8 |
7 | Rain Input | 1 |
8 | SDI-12 | 1 |
9 | Real Time Clock | 2PPM TCXO based Battery Backed |
10 | FRAM | 64KB |
11 | Input Voltage | 10 to 16V DC |
12 | Operating Current | <150mA without sensors |
13 | Operating Temperature | -40 to +85Deg C |
14 | Enclosure | PC/ABS |
15 | Keypad | 8 Key with overlay |
16 | Data Download | USB PEN Drive |
17 | Sensor | Pressure Type |
18 | Measuring Range | Up to 20 meters or User |
19 | Accuracy | ±0.1% full scale |
20 | Process Temp. & Humidity | -40 to 80°C, 0 to 100% |
21 | Repeatability | ±0.05% full scale |
22 | Overload Pressure | 2 times full scale |
23 | Burst Pressure | 4 times full scale |
Social Media