Automatic Water Level recorder Non-Contact Radar Type
Description
Automatic Water Level Recorder Radar Type measuring Range in Meters 10,15,20,25,30,35,40,45,50,70,75,100,120,150
Specification
Sr. No. | Parameter | Value/Range |
1 | MCU | 32Bit |
2 | Memory | 64MB Flash |
3 | ADC | 3 ADC 24 bit |
4 | Digital Channels | 8 |
5 | Analog Channels | 8 |
6 | RS232/RS485 Channels | 8 |
7 | Rain Input | 1 |
8 | SDI-12 | 1 |
9 | Real Time Clock | 2PPM TCXO based Battery Backed |
10 | FRAM | 64KB |
11 | Input Voltage | 10 to 16V DC |
12 | Operating Current | <150mA without sensors |
13 | Operating Temperature | -40 to +85Deg C |
14 | Enclosure | PC/ABS |
15 | Keypad | 8 Key with overlay |
16 | Data Download | USB PEN Drive |
17 | Sensor | Radar Type |
18 | Measuring Range | 0 to 35 meters |
19 | Accuracy | ±2 mm |
20 | Process Temp. | -40 to 80°C |
21 | Frequency | 26 Ghz |
22 | Protection housing | Ip66/68 |
23 | output | 4…20mA |
24 | Overload & Surge Protection | Inbuilt |
25 | Beam Angle | ≥10° |
Specification
Sr. No. | Parameter | Value/Range |
1 | MCU | 32Bit |
2 | Memory | 64MB Flash |
3 | ADC | 3 ADC 24 bit |
4 | Digital Channels | 8 |
5 | Analog Channels | 8 |
6 | RS232/RS485 Channels | 8 |
7 | Rain Input | 1 |
8 | SDI-12 | 1 |
9 | Real Time Clock | 2PPM TCXO based Battery Backed |
10 | FRAM | 64KB |
11 | Input Voltage | 10 to 16V DC |
12 | Operating Current | <150mA without sensors |
13 | Operating Temperature | -40 to +85Deg C |
14 | Enclosure | PC/ABS |
15 | Keypad | 8 Key with overlay |
16 | Data Download | USB PEN Drive |
17 | Sensor | Radar Type |
18 | Measuring Range | 0 to 35 meters |
19 | Accuracy | ±2 mm |
20 | Process Temp. | -40 to 80°C |
21 | Frequency | 26 Ghz |
22 | Protection housing | Ip66/68 |
23 | output | 4…20mA |
24 | Overload & Surge Protection | Inbuilt |
25 | Beam Angle | ≥10° |
Social Media